FEES STRUCTURE
(Undergraduate Courses)
Application Fees: ₹ 10,000 (Non-Refundable)
1st Instalment (Aug – 2025) | ₹ 45,000.00 |
2nd Instalment (Feb – 2026) | ₹ 45,000.00 |
3rd Instalment (Jun – 2026) | ₹ 45,000.00 |
4th Instalment (Dec – 2026) | ₹ 45,000.00 |
5th Instalment (Jun – 2027) | ₹ 45,000.00 |
6th Instalment (Dec – 2027) | ₹ 45,000.00 |
7th Instalment (Jun – 2028) | ₹ 45,000.00 |
8th Instalment (Dec – 2028) | ₹ 45,000.00 |
TOTAL | ₹ 3,60,000.00 |
Hostel Fees
Hostel Admission Fee | ₹ 6,000.00 |
Fooding & Lodging per Month | ₹ 6,500.00 |
NOTE
- All the above mentioned fees are excluding University. Registration, Examination & Other related fees.
- If fees are not paid on time, a fine will be charged.
- All dispures will be resolved under the juridiction of Durgapur Court.
Bank Details For Course Fee
DSMS College of Tourism and Management
- Bank Name HDFC BANK
- Account No. 50200022834136
- IFSC Code HDFC0000234
- Address A-102 & 103, City Centre, Bengal Shristi Complex
Durgapur 713216, West Bengal
Bank Details For Hostel Fee
DSMS College of Tourism and Management
- Account Name D.S.M.S. Hostel
- Bank Name Axis Bank, Durgapur
- Account No 912010017278600
- IFSC Code UTIB0000213
- Address Durgapur (W.B), Durgapur-713216
Certification Courses
Semester | Topic | Stream Can Opt For | Issuing Authority |
---|---|---|---|
Semester 1 | First Aid Skill Development Training | All | Red Cross Society |
Semester 2 | 1. Fire Fighting and Crisis Management 2. Yoga & Pranayam | All | DSMS College Art of Living |
Semester 3 | Introduction to Excel/ Advance Excel | All | DSMS College |
Semester 4 | Business Communication & Soft Skill | All | British Council |
Semester 5 | 1. Business Intelligence 2. Functional Analytics | BBA with the specialization of 1. Sales, 2. Marketing, 3. HR, 4. Finance | IBM Limited & DSMS |
1. Cyber Security 2. Data Analytics | BCA | IBM Limited & DSMS | |
1. AI Robot Creation for Healthcare (Artificial Analyst) 2. Data Analytics for Hospital Sector | BBA-HM | IBM Limited & DSMS | |
1. Data Interpretation & Visualization Computer-Aided Design Software | BHM | IBM Limited & DSMS | |
Semester 6 | Data Analytics using Power BI | All | Excelr Solutions |
Semester 7 | Predictive Analysis for Managers | All | IBM Limited & DSMS |
Semester 8 | Result Analysis Visualization Using Tableau. | All | IIT Kharagpur Skill Development Program |
Placement and Internship
























Industry Tie-ups
- IBM (for all)
- ExceLR Edutech (for all)
- WCCF (Hotel Management)
Clubs
- Rotaract
- Google Developer Student Clubs (Google)
- Greenovation (SwitchOn Foundation)
Research Activities
- Students may get a chance to publish their articles in the ISSN-approved International Journal. (Calyx)