Mr. Subhadip Chowdhury
Assistant Professor
Qualification | Pursuing Ph.D., UGC NET (Management, Code-17) and UGC, NET (HR/Labour Law, Code- 55) Qualified, MBA (Marketing & HR) from WBUT (Now MAKAUT), PGD in Environment and Sustainable Development (IGNOU) |
---|---|
Teaching Interest | Consumer Behaviour, Environmental Science, Sustainable Development, AI and IoT in Healthcare, Business Environment, Strategic Management,Healthcare Management,Hospital Administration |
Experience | 11 Years in Teaching and 1 year in Industry |
Department | BBA, Hospital Management |
Book | Gokulkumari, G., Chowdhury, S., and Watts, Swati. (2022), ‘Resource Management and Sustainable Development’, First Edition, AGPH Books, ISBN- 978-93-94339-14-9 |
Conference Proceedings | Chowdhury, S. Kundu, M., and Mondal, K. (2018), ‘A Study on Inpatient Satisfaction Who Admitted in General Ward in IQ City Narayana Multispecialty Hospital and Medical College in Durgapur’, presented at National Seminar on Sustainable Innovations in Business and Commerce, Seminar Proceeding & Book of Paper, pp. 39-48, ISBN: 978-93-5311-272-1. |
Author ID for Publications | 1- Scopus Author ID: 57223280149 2- ORCID ID: https://orcid.org/0000-0003-4752-9369 |
PUBLICATIONS (In Journals and Peer-Reviewed Conferences)
Paper Name | Author | Publisher | Indexed In | Year |
---|---|---|---|---|
IoT based Solar Energy Monitoring System | Bhau, G. V., Deshmukh, R. G., Kumar, T. R., Chowdhury, S., Sesharao, Y., & Abilmazhinov, Y. | Elsevier | Scopus, CPCI | 2023 |
Impact of Digital Marketing on Customer’s Purchase | N, Harshith., Jayadeva, Sujay Mugaloremutt., Chowdhury, Subhadip., Sunil.D, Harrison | IOP Science | Scopus | 2022 |
Impact of Swasthya Sathi Health Insurance Scheme on Consumer Behaviour of Residents of Paschim Bardhaman District of West Bengal | Chowdhury, S. & Sharma, R | Emperical Economic Letters | ABDC C, | 2022 |
Issues of Quality of Care, High Cost and Medical Mistakes in Hospitals | Sarkar, R. &Chowdhury, S. | Research Directions | UGC Care | 2019 |
Major Factors of Dissatisfactions of Admitted Patients and Solutions in a Hospital. | Chowdhury, S., Kundu, M., and Mukherjee, U. | Research Directions | UGC Care | 2019 |
Performance Appraisal System and its Effectiveness for Quality Work in a Hospital | Goswami, S. B., Goswami, S. D., and Chowdhury, S. | Research Directions | UGC Care | 2019 |
An Empirical Study on Attitude Towards Online Shopping of Young Students | Pandey, S. & Chowdhury, S. | Research Dirctions | UGC Care | 2019 |
Recent Global Trends and Challenges in Indian Tourism Industry in the perspective of digital age. | Chowdhury, S., Mukherjee, A., & Sengupta, S. | IOSR Journal of Business and Management | UGC Care | 2018 |
Biomedical Waste Management: Issues and Challenges in a New Hospital | Banerjee, S., Dasgupta, S., &Chowdhury, S. | IOSR Journal of Business and Management | UGC Care | 2018 |
An Integrated Hospital Management System to Reduce Patient Disputes and Grievances. | Layek, K. and Chowdhury, S. | IOSR Journal of Business and Management | UGC Care | 2018 |
PUBLICATIONS (Book Chapters)
Chapter Name | Author | Book Title | Publisher | ISBN No | Indexed In | Year |
---|---|---|---|---|---|---|
Healthcare Applications of Internet of Things (IoT) | Dutta, R., Chowdhury, S., and Elngar, A.A. | Deep Learning and IoT in Healthcare Systems | AAP | 9781003055082 | Google Scholar | 2021 |
IoT Based Healthcare Delivery Services to Promote Transparency and Patient Satisfaction in a Corporate Hospital | Dutta, R., Chowdhury, S., Singh, K.K. | Machine learning & Internet of Medical Things in Healthcare (MLIoMTH-2020) | Academic Press, Elsevier | 9780128212295 | Scopus | 2021 |
Managing IoT and Cloud-Based Healthcare Record System Using Unique Identification Number to Promote Integrated Healthcare Delivery System: A Perspective from India | Dutta, R., Chowdhury, S., Singh, K.K. | Emergence of Cyber Physical System and IoT in Smart Automation and Robotics. Advances in Science, Technology & Innovation (IEREK Interdisciplinary Series for Sustainable Development) | Springer, Cham | 978-3-030-66221-9 | Scopus | 2021 |
A Study on Inpatient Satisfaction Who Admitted in General Ward in IQ City Narayana Multispecialty Hospital and Medical College in Durgapur | Chowdhury, S., Kundu, M., and Mondal, K. | Sustainable Innovation in Buiness and Commrce, Seminar Proceeding & Book of Papers | J.D. Birla Institute, Department of Commerce | 978-93-5311-272-1 | NA | 2018 |
PUBLICATIONS (In ISBN Book)
Book Name | Author | Publisher | ISBN No | Year |
---|---|---|---|---|
Resource Management and Sustainable Development | Gokulkumari, G., Chowdhury, S., and Watts, Swati | AGPH Books | 978-93-94339-14-9 | 2022 |
PATENT (Intellectual Property)
Invention Details | Inventors | Patent Filled/Granted (Country) | Patent Application No | Year |
---|---|---|---|---|
Sensor Based Intelligent Wearable Device to Monitor Blood Glucose Levels of A Diabetes Patient and Generate Insulin Using Artificial Pancreas | Balamurugan, S., Divya, E., Singh, B., Soni, S., Kumar, A., Thakur, S., Chowdhury, S., Hussain, I., Balasubramani, S., Roy, K., Jaiswal, S., Jaiswal, T., P. H. S, A., Thejaswini, H, Anu., G, Pavithra., Manjunath, T.C. | India | 202141056911 | 2021 |