Dr. Avick Kumar Dey
Assistant Professor & Project Manager (R&D)
Qualification | PhD(CSE) , MBA-HR, MCA |
---|---|
Teaching Interest | AI, Machine Learning, Data Science, Python, Software Engineering, Project Management |
Experience | 11 Years in Education & Industry |
Department | Computer Applications , Research & Development |
PUBLICATIONS (In Journals & Peer Reviewed Conferences)
Paper Name | Author | Publisher | Indexed In | Year |
---|---|---|---|---|
Exploring Contemporary Advances, Infrastructure, and Significance of Neuromarketing in Consumer Behavior Research | Avick Kumar Dey & et al. | Taylor & Francis | Scopus | 2023 |
Detection of Duplicate Question Pairs by Applying Proposed BoW, TF-IDF & USE Approach | Avick Kumar Dey & et al. | Springer | Scopus | 2023 |
Location-Based Book Recommendation System Removing Barriers Of Cold Start Problem | Avick Kumar Dey & et al. | IJRAR | UGC Care | 2023 |
LSTM-Based Top N Recommendation System using Cognitive Data | Avick Kumar Dey & et al. | IEEE | IEEE & WoS | 2022 |
Distinctive author ranking using DEA indexing | Avick Kumar Dey & et al. | Springer Nature | Scopus | 2021 |
Recommender systems: an overview, research trends, and future directions | Avick Kumar Dey & et al. | Inderscience | Scopus | 2021 |
An Efficient Apriori Algorithm-Based Intelligent Book Recommendation System With Frequent Pattern Mining. | Avick Kumar Dey & et al. | IJRAR | UGC Care | 2021 |
Real-Time Learner Classification Using Cognitive Score | Avick Kumar Dey & et al. | IEEE EPiC Computing | IEEE, WoS, Scopus | 2020 |
Exploiting Marketing Value From Obsession: A Demographic-Based Seasonal Product and Service Recommendation For Online Facebook User. | Avick Kumar Dey & et al. | IEEE & Serials Publication | ISBN | 2020 |
PUBLICATIONS (In ISBN Book/BookChapters)
Book Name | Author | Publisher | ISBN No | Year |
---|---|---|---|---|
AI at the Edge: Decentralized Intelligence for a Smart World | Avick Kumar Dey & et al. | San International Scientific Publication | 978-81-970102-9-3 | 2024 |
Information Storage Management | Avick Kumar Dey & et al. | San International Scientific Publication | 978-81-965552 | 2023 |
Statistics and Data Analysis in Research | Avick Kumar Dey & et al. | San International Scientific Publication | 978-81-96614768 | 2023 |
PATENT (Intellectual Property)
Invention Details | Inventors | Patent Filled/Granted (Country) | Patent Application No | Year |
---|---|---|---|---|
HR Management-Based Computerised Information System Analysis | Avick Kumar Dey & et al. | Government of India | 202441011231 | 2024 |
Machine Learning Based Confidence Tracking Device of the Employee | Avick Kumar Dey & et al. | Government of UK | 6341591 | 2024 |
News and temperature display on an IOT-based smart mirror driven by a Raspberry Pi” | Avick Kumar Dey & et al. | Government of India | 202441006861 | 2024 |
A Wise Marketing System For Good Customer Engagement Through Machine Learning | Avick Kumar Dey & et al. | Government of India | 202411007396 | 2024 |
AI-Based CyberSecurity Management for Industry 4.0 | Avick Kumar Dey & et al. | Government of India | 202341065401 | 2023 |